
Hunters Run riders are noted in
maroon.
Points for other divisions can be found
under the link to the left ("HRS/7Js Series").
| Rider |
HRS (4/18) |
7 J's (6/20) |
HRS (7/11) |
7 J's (8/1) |
7 J's (9/26) |
HRS (10/17) |
Current Total |
| Lauren Woznica | 17 | 12 | 14 | 12 | 14 | 69 | |
| Morgan O'Sullivan | 6 | 7 | 14 | 14 | 14 | 55 | |
| Danielle Mixon | 19 | 10 | 12 | 4 | 6 | 51 | |
| Kylie Abrego | 10 | 19 | 13 | 8 | 50 | ||
| Ruth Burke | 19 | 7 | 12 | 10 | 48 | ||
| Julie LaMore | 14 | 12 | 6 | 11 | 43 | ||
| Halley LaForte | 10 | 6 | 13 | 3 | 10 | 42 | |
| Marilyn Munzer | 8 | 15 | 5 | 28 | |||
| Kaitlyn Huber | 17 | 17 | |||||
| Lauren Contenta | 13 | 13 | |||||
| Isis Elkins | 5 | 4 | 9 | ||||
| Jessica Scrimger | 8 | 8 | |||||
| Victoria Delphia | 4 | 0 | 3 | 7 | |||
| Nora Andrews |
|
2 | 5 | 7 | |||
| Etta Lewin |
|
5 | 5 | ||||
| Alysa Ferro |
|
0 | 0 | ||||
| Rory Dunn |
|
0 | 0 | ||||
| Haley Jones |
|
0 | 0 |
