
Hunters Run riders are noted in
maroon.
Points for other divisions can be found
under the link to the left ("HRS/7Js Series").
| Rider |
HRS (4/18) |
7 J's (6/20) |
HRS (7/11) |
7 J's (8/1) |
7 J's (9/26) |
HRS (10/17) |
Current Total |
| Annabeth Smith | 23 | 26 | 15 | 26 | 24 | 114 | |
| Liam Scott | 28 | 22 | 22 | 19 | 91 | ||
| Hannah McKee | 22 | 20 | 11 | 16 | 22 | 81 | |
| Emily Gagnon | 22 | 15 | 37 | ||||
| Macayla Cody | 10 | 14 | 12 | 36 | |||
| Summer Gray | 7 | 18 | 10 | 35 | |||
| Molly Taliberg | 17 | 18 | 35 | ||||
| Nora Andrews | 21 | 21 | |||||
| Taryn Kohler | 20 | 20 | |||||
| Francesca Daniels | 19 | 19 | |||||
| Emily Margolis | 18 | 18 | |||||
| Sierra Young | 17 | 17 | |||||
| Maggie Beagen | 16 | 16 | |||||
| Haly Higgins | 15 | 15 | |||||
| Martha Ennis | 10 | 10 | |||||
| Montana Kirol | 8 | 8 | |||||
| Rory Dunn | 6 | 6 | |||||
| Harpur Sanford | 6 | 6 | |||||
| Alissa Padget | 4 | 4 | |||||
| Nicole Paradis | 3 | 3 |
